Pupil Achievement and SATs Results
End of Key Stage 2 Results (July 2018)
Attainment at the expected standards of better in 2018
| School | National |
Reading | 90.5% | 75% |
Writing | 85.7% | 78% |
Mathematics | 85.7% | 76% |
Grammar, Punctuation & Spelling | 95.3% | 78% |
Combined | 81% | 64% |
Attainment at the higher standard/greater depth within the expected standard in 2018
| School | National |
Reading | 52.4% | 28% |
Writing | 28.6% | 20% |
Mathematics | 33.3% | 24% |
Grammar, Punctuation & Spelling | 33.3% | 34% |
Combined | 23.8% | 10% |
Average Scaled Scores
| School | National |
Reading | 109.9 | 105.0 |
Mathematics | 106.4 | 104.0 |
Grammar, Punctuation & Spelling | 109.1 | 106.0 |
End of Key Stage 1 Results (July 2019)
Attainment t the expected standards of better in 2019
| School | National |
Reading | 85% | 74% |
Writing | 85% | 68% |
Mathematics | 85% | 74% |
Science | 95% | 81% |
Combined | 75% | 76% |
Attainment at the higher standard/greater depth within the expected standard in 2019
| School | National |
Reading | 25% | 25% |
Writing | 25% | 15% |
Mathematics | 25% | 22% |
Combined | 25% | 11% |
End of Year 1 Phonics Results (July 2019)
| School | National |
Phonics | 72% | 82% |
Early Years Results (June 2019)
| School | National |
Good Level of Development (GLD) | 80% | 72% |